Details of the Inquiry’s finances will be published by financial year on this page.
2025/2026 Financial Year
| CATEGORY | £’000 |
|---|---|
| Chair’s fees | 129 |
| Secretariat salaries | 372 |
| Inquiry legal team | 1,714 |
| Counsel costs | 175 |
| Additional IT costs | 4 |
| Psychological support & safeguarding | 2 |
| Document management | 214 |
| Office / other rent costs | 119 |
| Other accommodation costs | 1 |
| Audio-visual & associated costs | 10 |
| Stakeholder engagement, communications & associated projects | 8 |
| Website costs | 7 |
| Expenses | 8 |
| Other | 5 |
| TOTAL | 2,768 |
Further information can be found in the full 2025/2026 Financial Report, which can be viewed using the button below
2024/2025 Financial Year
The Inquiry commenced work on 17 March 2025. Any spend incurred between March and April 2025 have been included in the 2025/2026 costs.